Checked 16 August 2026 at 19:28 UTC. The CSO publishes these series monthly and quarterly, so the data changes far less often than this page is rebuilt. Both dates are shown on purpose: how recently a pipeline ran and how recently its source published are different facts, and only one of them is about the data.
What homes actually sold for
Median price paid by county over the last 12 complete months, from every residential sale filed with the Property Services Regulatory Authority. These are transactions, not an index: real prices that real people paid.
Show the numbers
| County | Median | Sales |
|---|---|---|
| Dublin | €475,770 | 17,876 |
| Wicklow | €440,529 | 2,082 |
| Kildare | €414,097 | 3,415 |
| Meath | €392,070 | 2,661 |
| Galway | €370,044 | 2,663 |
| Cork | €365,639 | 6,845 |
| Louth | €343,612 | 2,005 |
| Laois | €321,586 | 1,168 |
| Kilkenny | €320,025 | 934 |
| Westmeath | €310,000 | 1,107 |
| Limerick | €308,370 | 1,922 |
| Clare | €302,000 | 1,294 |
| Waterford | €300,500 | 1,593 |
| Wexford | €299,599 | 2,029 |
| Kerry | €297,500 | 1,158 |
| Carlow | €290,000 | 587 |
| Offaly | €280,000 | 711 |
| Sligo | €260,500 | 824 |
| Tipperary | €260,000 | 1,462 |
| Cavan | €250,000 | 753 |
| Monaghan | €250,000 | 431 |
| Mayo | €233,240 | 1,258 |
| Leitrim | €223,000 | 445 |
| Roscommon | €220,000 | 725 |
| Donegal | €204,000 | 1,384 |
| Longford | €195,500 | 392 |
The market month by month
Sales filed per month, and the median price in each. The current month is left out entirely: sales are filed after they close, so it is always a fraction of its eventual total and plotting it looks like a collapse.
Sales per month
Median price paid
Show the numbers
| Month | Sales | Median |
|---|---|---|
| Jan 2025 | 3,366 | €350,000 |
| Feb 2025 | 3,864 | €341,838 |
| Mar 2025 | 4,254 | €347,414 |
| Apr 2025 | 4,403 | €350,000 |
| May 2025 | 4,951 | €355,000 |
| Jun 2025 | 4,691 | €361,233 |
| Jul 2025 | 5,582 | €365,639 |
| Aug 2025 | 4,720 | €370,022 |
| Sep 2025 | 5,346 | €370,000 |
| Oct 2025 | 5,612 | €365,640 |
| Nov 2025 | 5,001 | €373,000 |
| Dec 2025 | 7,017 | €374,449 |
| Jan 2026 | 3,425 | €375,000 |
| Feb 2026 | 3,913 | €369,163 |
| Mar 2026 | 4,629 | €370,000 |
| Apr 2026 | 4,348 | €374,449 |
| May 2026 | 4,601 | €372,000 |
| Jun 2026 | 4,795 | €377,000 |
| Jul 2026 | 4,317 | €385,000 |
New builds and second-hand
⚠ These two numbers are not directly comparable. New builds are filed VAT-exclusive and second-hand sales are not, so the new-build figure understates what the buyer actually paid by roughly 13.5 percent. No correction is applied here, because inventing a number would be worse than reporting the one that exists.
The official index, for comparison
The CSO's Residential Property Price Index, base 2015 = 100. It will not move in step with the medians above, and that is expected rather than a contradiction: the index is quality-adjusted, so it tracks what the same home would sell for over time, while a median simply follows whatever happened to sell that month. A quarter of unusually many large Dublin sales moves the median and leaves the index alone.
National Dublin
Show the numbers
| Month | National | Dublin |
|---|---|---|
| 2024 June | 181.7 | 158.9 |
| 2024 July | 183.9 | 161.0 |
| 2024 August | 185.6 | 162.9 |
| 2024 September | 187.0 | 164.3 |
| 2024 October | 188.5 | 165.3 |
| 2024 November | 190.1 | 166.5 |
| 2024 December | 191.3 | 166.7 |
| 2025 January | 191.6 | 167.0 |
| 2025 February | 191.8 | 166.9 |
| 2025 March | 192.1 | 166.4 |
| 2025 April | 192.9 | 167.2 |
| 2025 May | 194.0 | 168.2 |
| 2025 June | 196.1 | 169.7 |
| 2025 July | 197.7 | 170.6 |
| 2025 August | 199.4 | 171.8 |
| 2025 September | 201.0 | 173.1 |
| 2025 October | 202.2 | 174.4 |
| 2025 November | 203.1 | 175.2 |
| 2025 December | 204.4 | 175.9 |
| 2026 January | 205.2 | 177.1 |
| 2026 February | 204.7 | 176.3 |
| 2026 March | 204.9 | 176.4 |
| 2026 April | 205.0 | 176.4 |
| 2026 May | 206.0 | 176.2 |
New dwelling completions
All dwelling types, whole of Ireland, by quarter since 2016.
Show the numbers
| Quarter | Completions |
|---|---|
| 2022Q3 | 7,362 |
| 2022Q4 | 9,076 |
| 2023Q1 | 6,624 |
| 2023Q2 | 7,252 |
| 2023Q3 | 8,387 |
| 2023Q4 | 10,200 |
| 2024Q1 | 5,791 |
| 2024Q2 | 6,808 |
| 2024Q3 | 8,874 |
| 2024Q4 | 8,651 |
| 2025Q1 | 5,907 |
| 2025Q2 | 9,152 |
| 2025Q3 | 9,197 |
| 2025Q4 | 11,959 |
| 2026Q1 | 7,856 |
| 2026Q2 | 8,823 |
How these numbers are calculated
Four things in the raw register will quietly corrupt any chart built straight off it. All four are handled before anything is plotted, and stated here because a number whose derivation is hidden is not evidence of anything.
- Non-market sales are excluded
- 4,722 of the 93,811 sales in the register files this page reads are flagged Not Full Market Price: family transfers, related-party deals and similar. They cluster at implausible prices and are left out of every money figure here. Leaving them in moves the national median by thousands.
- The current month is dropped
- Sales are filed after they close, so the newest month is always partial and recent months keep growing for weeks. 254 sales from the current month are excluded from the monthly charts. Read the last bar as a floor, not a final figure.
- New builds are VAT-exclusive
- They are filed without VAT and second-hand sales are not, so the two medians are not directly comparable. Nothing here adjusts for it.
- Descriptions are matched in both languages
- A small number of rows describe the property in Irish. Matching on the English text alone silently miscounts them as second-hand.
Medians are used throughout rather than averages. The register contains sales ranging from a few thousand euro to well over a hundred million, and an average is not a useful description of anything in that company.
No addresses. The register names individual homes and the price paid for each. That is public by statute, and republishing it is still a different act from publishing it once. Nothing below county and month level appears here.
Where this comes from
- Residential Property Price Index (HPM09), CSO published 2026-07-15
- New Dwelling Completions (NDQ06), CSO published 2026-07-30
- Residential Property Price Register, Property Services Regulatory Authority, rolling, filed daily
Sources: Central Statistics Office, read from the PxStat JSON-stat API, and the Residential Property Price Register. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Residential Property Price Register data is published by the Property Services Regulatory Authority and reproduced under its terms for the re-use of public sector information.
Fetches that succeeded, over this pipeline's last 21 attempts: 100%. Deliberately not called upstream availability, because a failure here can equally be this pipeline's own network or host, and blaming the source for that would be exactly the kind of unearned attribution the rest of this site tries to avoid. It is published because a dashboard built on somebody else's data should say how often it actually reaches it. When a fetch fails, the previous good copy is served and the page says so.
No JavaScript, no cookies, no analytics, no third-party requests. The charts are SVG generated when the page is built. Built by Enrique Javier Gallego.