Checked 16 August 2026 at 19:28 UTC. Every figure on this page is a rolling twelve month total, or a share of one, for the reason set out under how these numbers are calculated. The CSO publishes this series monthly, so the data changes far less often than this page is rebuilt.
What Ireland is buying
Share of new private cars licensed on each fuel, over the twelve months ending in the month shown. Electric passed diesel, then passed petrol, and the line that has quietly held its ground through all of it is the hybrid.
Petrol Diesel Hybrid Electric
Show the numbers
| Twelve months to | Petrol | Diesel | Hybrid | Electric |
|---|---|---|---|---|
| 2026 July | 20.4% | 13.3% | 39.6% | 26.6% |
| 2026 June | 21.8% | 14.1% | 40.0% | 24.1% |
| 2026 May | 22.1% | 14.4% | 39.7% | 23.8% |
| 2026 April | 22.4% | 14.8% | 39.8% | 23.0% |
| 2026 March | 23.3% | 15.2% | 39.8% | 21.7% |
| 2026 February | 23.8% | 15.7% | 39.4% | 21.1% |
| 2026 January | 24.4% | 16.2% | 38.6% | 20.8% |
| 2025 December | 25.8% | 17.0% | 37.8% | 19.4% |
| 2025 November | 25.8% | 17.0% | 37.7% | 19.5% |
| 2025 October | 25.8% | 17.0% | 37.7% | 19.5% |
| 2025 September | 25.9% | 17.2% | 37.6% | 19.2% |
| 2025 August | 26.2% | 17.6% | 37.6% | 18.5% |
| 2025 July | 26.6% | 18.1% | 37.5% | 17.9% |
| 2025 June | 27.5% | 19.1% | 36.6% | 16.8% |
| 2025 May | 27.4% | 19.2% | 36.7% | 16.7% |
| 2025 April | 28.6% | 19.4% | 35.7% | 16.4% |
| 2025 March | 29.3% | 20.2% | 34.3% | 16.2% |
| 2025 February | 30.2% | 21.1% | 33.1% | 15.6% |
| 2025 January | 30.6% | 22.0% | 32.3% | 15.0% |
| 2024 December | 31.2% | 22.9% | 31.1% | 14.7% |
| 2024 November | 31.3% | 22.9% | 31.1% | 14.6% |
| 2024 October | 31.4% | 23.0% | 31.0% | 14.6% |
| 2024 September | 31.6% | 23.1% | 30.5% | 14.8% |
| 2024 August | 31.7% | 23.0% | 30.2% | 15.0% |
These four do not add to exactly 100 percent in the earliest months shown. The CSO also publishes an "other fuel types" category, and the share of each fuel here is measured against the published total rather than against the sum of the named categories, which would inflate every one of them.
New cars, and the used ones arriving beside them
Monthly, and deliberately not smoothed, because the shape is the point. New registrations spike every January and July with the plate change, while used imports arrive at much the same rate all year. Over the last 12 months there were 0.69 used imports for every new car, but that average hides the swing: in 5 of those 12 months, more used cars were imported than new ones were sold.
New private cars Used imports
Show the numbers
| Month | New | Used imports |
|---|---|---|
| 2024 August | 9,280 | 5,408 |
| 2024 September | 6,110 | 5,393 |
| 2024 October | 3,994 | 5,454 |
| 2024 November | 2,024 | 5,124 |
| 2024 December | 1,044 | 3,706 |
| 2025 January | 22,484 | 4,827 |
| 2025 February | 14,394 | 5,454 |
| 2025 March | 14,388 | 5,917 |
| 2025 April | 13,033 | 5,537 |
| 2025 May | 8,403 | 6,144 |
| 2025 June | 5,259 | 5,448 |
| 2025 July | 19,923 | 6,640 |
| 2025 August | 9,355 | 6,048 |
| 2025 September | 6,723 | 6,770 |
| 2025 October | 4,096 | 6,898 |
| 2025 November | 1,901 | 6,413 |
| 2025 December | 838 | 5,508 |
| 2026 January | 24,231 | 7,028 |
| 2026 February | 13,660 | 7,654 |
| 2026 March | 15,130 | 7,955 |
| 2026 April | 11,930 | 7,732 |
| 2026 May | 11,063 | 7,519 |
| 2026 June | 5,123 | 7,714 |
| 2026 July | 20,322 | 8,508 |
Where the electric cars are
Electric share of new private cars over the last 12 months, by licensing authority. The spread is wide, and the bottom of this chart is the part worth treating carefully: see the note below on what a licensing authority actually is.
Show the numbers
| Licensing authority | Electric share | New cars |
|---|---|---|
| Wicklow | 38.3% | 3,184 |
| Kildare | 33.9% | 6,456 |
| Meath | 33.4% | 4,739 |
| Laois | 30.6% | 1,739 |
| Westmeath | 29.0% | 2,182 |
| Louth | 28.3% | 2,916 |
| Cork | 27.5% | 14,235 |
| Dublin | 27.3% | 45,583 |
| Kilkenny | 26.4% | 2,085 |
| Limerick | 26.3% | 4,188 |
| Clare | 26.3% | 2,715 |
| Kerry | 25.8% | 2,803 |
| Tipperary | 24.5% | 3,218 |
| Sligo | 24.3% | 1,256 |
| Galway | 23.9% | 5,032 |
| Waterford | 23.8% | 3,156 |
| Carlow | 23.6% | 1,497 |
| Offaly | 22.9% | 1,478 |
| Wexford | 22.5% | 4,376 |
| Longford | 22.3% | 633 |
| Donegal | 20.1% | 2,732 |
| Monaghan | 19.7% | 1,038 |
| Mayo | 19.5% | 2,240 |
| Cavan | 18.7% | 1,456 |
| Roscommon | 9.7% | 2,919 |
Left out of this chart: Leitrim. The CSO suppressed at least one month of the window there, and a suppressed cell counted as zero would show the county lower than it is.
The cars themselves
The 12 best selling new models over the last 12 months, and how much of each one's sales were electric. A model with a mixed figure is sold in more than one drivetrain, which is most of them now.
Show the numbers
| Model | Licensed | Electric | Electric share |
|---|---|---|---|
| Toyota Yaris Cross | 3,398 | 0 | 0% |
| Hyundai Tucson | 3,264 | 0 | 0% |
| Skoda Octavia | 3,128 | 0 | 0% |
| Kia Sportage | 3,055 | 0 | 0% |
| Toyota Corolla | 2,799 | 0 | 0% |
| Skoda Kodiaq | 2,648 | 0 | 0% |
| Hyundai Kona | 2,556 | 968 | 38% |
| Volkswagen Tiguan | 2,553 | 0 | 0% |
| Volkswagen ID.4 | 2,537 | 2,537 | 100% |
| Toyota C-HR | 2,420 | 686 | 28% |
| Toyota Corolla Cross | 2,371 | 0 | 0% |
| Volkswagen Golf | 2,270 | 0 | 0% |
How these numbers are calculated
Four things in this data produce a plausible wrong number rather than an error. All four are handled before anything is plotted, and stated here because a number whose derivation is hidden is not evidence of anything.
- The registration plate, not the market
- Ireland changes its plate in January and again in July, and the trade waits for it. December 2025 licensed 838 new private cars; January 2026 licensed 24,231. That is a factor of twenty-nine driven by the number stamped on the plate. Every total on this page is therefore a rolling twelve month figure, which is the shortest window that contains exactly one of each plate change.
- Licensed for the first time is not sold
- This series counts cars entering the Irish fleet, not cars changing hands. A second hand car licensed for the first time here is an import: a car already registered in Ireland does not appear again when it is resold. It is also why a dealer or leasing company registering stock counts the same as a private buyer.
- A licensing authority is not where the driver lives
- The county on this chart is where the car was taxed, which for fleet and leasing registrations is the company's address rather than the driver's. Read the county chart as where cars are registered, and treat the outliers at both ends as a question rather than an answer.
- Suppressed cells are not zeros
- The CSO withholds small cells rather than publishing them. Counting one of those as zero would understate a county's total and misstate its share, so any county whose window is incomplete is left out of the chart entirely rather than shown low.
Shares are always measured against the published total for that month, never against the sum of the categories on the chart. The two are not the same number and the difference is not always zero.
Where this comes from
- New and Secondhand Private Cars (TEM27), CSO published 2026-08-11
- New Private Cars Licensed for the First Time (TEM28), CSO published 2026-08-11
Source: Central Statistics Office, read from the PxStat JSON-stat API. Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Fetches that succeeded, over this pipeline's last 21 attempts: 100%. Deliberately not called upstream availability, because a failure here can equally be this pipeline's own network or host, and blaming the source for that would be exactly the kind of unearned attribution the rest of this site tries to avoid. It is published because a dashboard built on somebody else's data should say how often it actually reaches it. When a fetch fails, the previous good copy is served and the page says so.
No JavaScript, no cookies, no analytics, no third-party requests. The charts are SVG generated when the page is built. Built by Enrique Javier Gallego.